Which vehicle category?
- A · passenger car
- Passenger vehicle with up to 9 seats, including the driver.
- B · goods vehicle up to 3.5 t
- Vans registered as goods vehicles fall into category B.
- C / D · passenger vehicles
- C: 10-23 seats; D: more than 23 seats. Both counts include the driver.
- Emissions and validity
- Separate tariffs apply to electric vehicles and vehicles meeting Euro VI, Euro V-IV and Euro III-0 standards.
Source: Official vehicle categories and operator conditions.
Vignettes: prices by vehicle category and Euro standard
RON including VAT. Bridge tolls are charged separately.
A · passenger cars
| Period | Electric | Euro VI | Euro V-IV | Euro III-0 |
|---|---|---|---|---|
| 1 day | 20 | 22 | 26 | 29 |
| 10 days | 27 | 30 | 35 | 39 |
| 30 days | 43 | 48 | 55 | 62 |
| 60 days | 68 | 76 | 87 | 99 |
| 12 months | 228 | 254 | 292 | 330 |
Goods vehicles over 3.5 t pay distance-based TollRO charges.
Roviniete.ro - published tariffs under MTI Order 888/2026 · Official eToll portal
B · goods vehicles up to and including 3.5 t
| Period | Electric | Euro VI | Euro V-IV | Euro III-0 |
|---|---|---|---|---|
| 1 day | 46 | 52 | 59 | 67 |
| 10 days | 62 | 69 | 79 | 90 |
| 30 days | 98 | 110 | 126 | 142 |
| 60 days | 156 | 173 | 199 | 225 |
| 12 months | 521 | 579 | 665 | 752 |
C · passenger vehicles with 10-23 seats, including the driver
| Period | Electric | Euro VI | Euro V-IV | Euro III-0 |
|---|---|---|---|---|
| 1 day | 49 | 54 | 63 | 71 |
| 10 days | 156 | 173 | 199 | 225 |
| 30 days | 247 | 274 | 315 | 356 |
| 60 days | 390 | 433 | 498 | 563 |
| 12 months | 2471 | 2746 | 3157 | 3569 |
D · buses with more than 23 seats, including the driver
| Period | Electric | Euro VI | Euro V-IV | Euro III-0 |
|---|---|---|---|---|
| 1 day | 86 | 96 | 110 | 124 |
| 10 days | 273 | 303 | 349 | 394 |
| 30 days | 432 | 480 | 552 | 624 |
| 60 days | 683 | 759 | 872 | 986 |
| 12 months | 4326 | 4807 | 5528 | 6249 |
Vidin - Calafat Bridge
| Vehicle | From Bulgaria · EUR | From Romania · EUR / RON |
|---|---|---|
| Car with up to 8+1 seats | 6 | 6 / 30 |
| Goods vehicle up to 3.5 t | 6 | 6 / 30 |
| Passenger vehicle with 10-23 seats | 12 | 12 / 61 |
| Goods vehicle over 3.5 t and under 7.5 t | 12 | 12 / 61 |
| Goods vehicle from 7.5 t and under 12 t | 18 | 18 / 91 |
| Bus with more than 23 seats | 25 | 25 / 127 |
| Goods vehicle ≥12 t, up to 3 axles | 25 | 25 / 127 |
| Goods vehicle ≥12 t, at least 4 axles | 37 | 37 / 188 |
Seat counts include the driver. The bridge charge is separate from vignettes and road tolls.
Vidin - Calafat Danube Bridge operator
Ruse - Giurgiu Danube Bridge
For a car with up to 8 passenger seats plus the driver, the Ruse → Giurgiu charge is 2 EUR. Pay at the bridge or through the official Bulgarian Customs Agency portal.
Bulgarian Customs Agency - conditions and fee · Official online payment
How to pay
Buy a rovinieta through the official eToll portal.
